90-Day Audited Sales & Bank Reconciliation Ledger
01 August 2026 – 31 October 2026 • ICAEW Firm Reg: C009912490-Day Audited GMV
£491,640.00
Settled to Starling Bank
Total UK Orders
1,330
Aug 420 • Sep 443 • Oct 467
Average Order Value
£369.65
Across Grade A+ Handsets
31 Oct Closing Cash
£238,094.20
From £58,910.20 Open
Monthly Channel Breakdown (Stripe Direct + eBay UK + Worldpay B2B)
| Month (2026) | Orders | Stripe Direct | eBay UK | Worldpay B2B | Monthly GMV | AOV |
|---|---|---|---|---|---|---|
| August 2026 | 420 | £68,120.00 | £59,460.00 | £27,300.00 | £154,880.00 | £368.76 |
| September 2026 | 443 | £72,100.00 | £62,920.00 | £28,900.00 | £163,920.00 | £370.02 |
| October 2026 | 467 | £76,040.00 | £66,300.00 | £30,500.00 | £172,840.00 | £370.11 |
| 90-DAY TOTAL | 1,330 | £216,260.00 | £188,680.00 | £86,700.00 | £491,640.00 | £369.65 |
Starling Bank UK Business Cashflow Continuity
| Month | Opening | Credits (+) | Debits (−) | Closing |
|---|---|---|---|---|
| Aug 2026 | £58,910.20 | +£154,880.00 | −£98,420.50 | £115,369.70 |
| Sep 2026 | £115,369.70 | +£163,920.00 | −£104,195.30 | £175,094.40 |
| Oct 2026 | £175,094.40 | +£172,840.00 | −£109,840.20 | £238,094.20 |
| 90-Day Proof | £58,910.20 | +£491,640.00 | −£312,456.00 | £238,094.20 |
Monthly GMV Trajectory (Aug – Oct 2026)
Starling Bank 60-83-71 / 92481037 • IBAN GB84SRLG60837192481037